Estimates 2026-27
Replies to initial written questions raised by Finance Committee Members in examining the Estimates of Expenditure 2026-27
Controlling Officer : Director of Drainage Services
| Reply Serial No. | Question Serial No. | Name of Member | Head | Programme |
|---|---|---|---|---|
| 1562 | CHAN Han-pan | 39 | (1) Stormwater Drainage | |
| 0382 | CHEUNG Pui-kong | 39 | (1) Stormwater Drainage | |
| 0383 | CHEUNG Pui-kong | 39 | (1) Stormwater Drainage | |
| 1218 | FAN Hoi-kit, Alex | 39 | (1) Stormwater Drainage | |
| 1219 | FAN Hoi-kit, Alex | 39 | (1) Stormwater Drainage | |
| 0183 | HO Chun-yin, Steven | 39 | (1) Stormwater Drainage | |
| 0398 | LEE Tsz-king, Dominic | 39 | (1) Stormwater Drainage | |
| 0505 | NG Chau-pei, Stanley | 39 | (1) Stormwater Drainage | |
| EEB(E)034 | 2186 |
CHAN Hak-kan |
39 | (2) Sewage Services |
| EEB(E)035 | 1563 |
CHAN Han-pan |
39 | (2) Sewage Services |
| 1297 | CHONG Ho-fung |
39 |
(2) Sewage Services |
|
| 0408 | LEE Tsz-king, Dominic |
39 |
(2) Sewage Services |