Meeting the Targets
In this chapter, we summarised our sustainability performance in 2016-17 and targets set for 2017-18. We have categorised our targets and achievement in the area of environmental issues, social issues and routine services in order to continuously review and improve our sustainability performance.
On Environmental Issues 
![]() |
|||
---|---|---|---|
Environmental Targets 2016-17 | Achievement | ||
Adopting state-of-the-art clean technologies and pollution prevention measures | |||
Adopt 3 new clean technologies or pollution prevention measures within a 3-year period starting from 2016-17 | A solar farm based on photovoltaic cell technology was commissioned in December 2016 at Siu Ho Wan STW. We expect to adopt 2 new clean technologies in our operation in the coming 2 years. | ||
Conduct 3 R&D items for clean technologies | Target met. We have commissioned research projects on low impact drainage design based on bioswale/raingarden concept, enhancement of biogas production from sludge with nitrous acid application and applicability of biogasfuelled fuel cell. | ||
Integrating sustainability considerations into the design, construction and operation of our facilities | |||
Achieve 100% compliance with the statutory EIA process | 100% compliance with the statutory EIA process achieved. | ||
Meet with community groups/green groups/academics at least 6 times each year to consider sustainability matters | Target met. In 2016-17, more than 6 meetings / forums / community activities were conducted. | ||
Use 1,500 cubic metres of reclaimed water or harvested water per day by the end of 2016-17 | Target 92% met. During the year, we used an average of 1,387 cubic metres of reclaimed water or harvested water per day to substitute freshwater consumption during the year. | ||
Conduct 2 new carbon audits and 5 surveillance carbon audits | Target met. We conducted 2 new carbon audits and more than 5 surveillance carbon audits. | ||
Minimising and mitigating environmental impacts arising from the construction and operation of our facilities | |||
Build 4,000 square metres of green roof and 150 square metres of vertical greening | Target met. We built 4,200 square metres of green roof and 170 square metres of vertical greening. | ||
Plant 2,000 trees and 60,000 shrubs | Target met and exceeded. We planted 10,000 trees and 80,000 shrubs. | ||
Meeting all statutory and regulatory requirements on environmental performance that are applicable to the activities of the department | |||
Achieve 100% compliance under environmental legislation | Target 99.8% met. There was one exceedance of WPCO licence standard in the year. | ||
Devising and conducting internal operations in an environmentally responsible manner | |||
Reduce paper consumption by 1% compared to 2015-16 | Target met. Paper consumption was reduced by more than 3% compared to 2015-16. | ||
Save energy of 1.4 million kilowatt-hours which is equivalent to 0.56% energy consumption of the base level in 2006-07 | Target met and exceeded. We saved 1.54 million kilowatt-hoursin 2016-17. | ||
Double the mileage percentage of electric vehicles to all vehicles from the current 6% to 12% in 3 years starting from 2016-17 | The progress was promising. In 2016-17, 11.3% of total mileage of work transport was covered by electric vehicles. | ||
![]() |
![]() |
|||
---|---|---|---|
Environmental Targets 2017-18 | |||
Adopting state-of-the-art clean technologies and pollution prevention measures | |||
Adopt 3 new clean technologies or pollution prevention measures within a 3-year period starting from 2017-18 | |||
Conduct 3 R&D items for clean technologies | |||
Integrating sustainability considerations into the design, construction and operation of our facilities | |||
Achieve 100% compliance with the statutory EIA process | |||
Meet with community groups/green groups/academics at least 6 times each year to consider sustainability matters | |||
Use 1,500 cubic metres of reclaimed water or harvested water per day | |||
Conduct 1 new and 6 surveillance carbon audits | |||
Minimising and mitigating environmental impacts arising from the construction and operation of our facilities | |||
Build 4,000 cubic metres of green roof and 150 cubic metres of vertical greening | |||
Plant 2,000 trees and 60,000 shrubs | |||
Meeting all statutory and regulatory requirements on environmental performance that are applicable to the activities of the department | |||
Achieve 100% compliance under environmental legislation | |||
Devising and conducting internal operations in an environmentally responsible manner | |||
Reduce paper consumption by 0.5% compared to 2016-17 | |||
Save energy of 1.6 million kilowatt-hours which is equivalent to 0.64% of energy consumption of the base level in 2006-07 | |||
Double the mileage percentage of electric vehicles to all vehicles from the current 6% to 12% in 3 years starting from 2016-17 | |||
![]() |