| Item | Trade, Business or Manufacture |
|---|---|
| 1. | Bleaching and dyeing of garments |
| 2. | Bleaching and dyeing of knitted fabric |
| 3. | Bleaching and dyeing of woven fabric |
| 4. | Bleaching and dyeing of yarn |
| 5. | Knit outerwear |
| 6. | Soft drinks and carbonated waters industries |
| 7. | Breweries and manufacture of malt liquor |
| 8. | Distilling, rectifying and blending spirits |
| 9. | Restaurants |
| 10. | Ice-making industry |
Note :
For a trade, business or manufacture listed above, the amount of SC charged is equal to 70% of the volume of water supplied, other than water supplied specifically for flushing purposes, multiplied by the prevailing sewage charge rate.